This is a list of Windows generic license keys. These are NOT product / license keys that are valid for Windows activation.
These keys only select the edition of Windows to install during setup, but they do not activate or license the installation. (Server versions are all the way down!) (Most keys are retail ones, if not, there will be the tag (OEM), (VL) or something else besides it.)
| Windows Version | Product Key |
|---|---|
| Windows 11 | |
| Windows 11 Home | YTMG3-N6DKC-DKB77-7M9GH-8HVX7 |
| Windows 11 Home N | 4CPRK-NM3K3-X6XXQ-RXX86-WXCHW |
| Windows 11 Home Home Single Language | BT79Q-G7N6G-PGBYW-4YWX6-6F4BT |
| Windows 11 Home Country Specific | N2434-X9D7W-8PF6X-8DV9T-8TYMD |
| Windows 11 Pro | VK7JG-NPHTM-C97JM-9MPGT-3V66T |
| Windows 11 Pro N | 2B87N-8KFHP-DKV6R-Y2C8J-PKCKT |
| Windows 11 Pro for Workstations | DXG7C-N36C4-C4HTG-X4T3X-2YV77 |
| Windows 11 Pro for Workstations N | WYPNQ-8C467-V2W6J-TX4WX-WT2RQ |
| Windows 11 Pro Education | 8PTT6-RNW4C-6V7J2-C2D3X-MHBPB |
| Windows 11 Pro Education N | GJTYN-HDMQY-FRR76-HVGC7-QPF8P |
| Windows 11 Education | YNMGQ-8RYV3-4PGQ3-C8XTP-7CFBY |
| Windows 11 Education N | 84NGF-MHBT6-FXBX8-QWJK7-DRR8H |
| Windows 11 Enterprise | XGVPP-NMH47-7TTHJ-W3FW7-8HV2C |
| Windows 11 Enterprise N | WGGHN-J84D6-QYCPR-T7PJ7-X766F |
| Windows 11 Enterprise G | |
| Windows 11 Enterprise G N | FW7NV-4T673-HF4VX-9X4MM-B4H4T |
| Windows 10 | |
| Windows 10 Pro | W269N-WFGWX-YVC9B-4J6C9-T83GX |
| Windows 10 Pro N | MH37W-N47XK-V7XM9-C7227-GCQG9 |
| Windows 10 Pro for Workstations | NRG8B-VKK3Q-CXVCJ-9G2XF-6Q84J |
| Windows 10 Pro N for Workstations | 9FNHH-K3HBT-3W4TD-6383H-6XYWF |
| Windows 10 S | 3NF4D-GF9GY-63VKH-QRC3V-7QW8P |
| Windows 10 Education | NW6C2-QMPVW-D7KKK-3GKT6-VCFB2 |
| Windows 10 Education N | 2WH4N-8QGBV-H22JP-CT43Q-MDWWJ |
| Windows 10 Pro Education | 6TP4R-GNPTD-KYYHQ-7B7DP-J447Y |
| Windows 10 Pro Education N | YVWGF-BXNMC-HTQYQ-CPQ99-66QFC |
| Windows 10 Enterprise | NPPR9-FWDCX-D2C8J-H872K-2YT43 |
| Windows 10 Enterprise G | YYVX9-NTFWV-6MDM3-9PT4T-4M68B |
| Windows 10 Enterprise G N | 44RPN-FTY23-9VTTB-MP9BX-T84FV |
| Windows 10 Enterprise N | DPH2V-TTNVB-4X9Q3-TJR4H-KHJW4 |
| Windows 10 Enterprise S | FWN7H-PF93Q-4GGP8-M8RF3-MDWWW |
| Windows 10 Enterprise 2015 LTSB | WNMTR-4C88C-JK8YV-HQ7T2-76DF9 |
| Windows 10 Enterprise 2015 LTSB N | 2F77B-TNFGY-69QQF-B8YKP-D69TJ |
| Windows 10 Enterprise LTSB 2016 | DCPHK-NFMTC-H88MJ-PFHPY-QJ4BJ |
| Windows 10 Enterprise N LTSB 2016 | QFFDN-GRT3P-VKWWX-X7T3R-8B639 |
| Windows 10 Enterprise LTSC 2019 | M7XTQ-FN8P6-TTKYV-9D4CC-J462D |
| Windows 10 Enterprise N LTSC 2019 | 92NFX-8DJQP-P6BBQ-THF9C-7CG2H |
| Windows 8.1 | |
| Windows 8.1 Core | 334NH-RXG76-64THK-C7CKG-D3VPT |
| Windows 8.1 Core N | 6NPQ8-PK64X-W4WMM-MF84V-RGB89 |
| Windows 8.1 Pro | GCRJD-8NW9H-F2CDX-CCM8D-9D6T9 |
| Windows 8.1 Pro N | JRBBN-4Q997-H4RM2-H3B7W-Q68KC |
| Windows 8.1 Pro with WMC | GBFNG-2X3TC-8R27F-RMKYB-JK7QT |
| Windows 8.1 Home (ARM) | NK2V7-9DWXG-KMTWQ-K9H9M-6VHPJ |
| Windows 8.1 Home (Country Specific) | TNH8J-KG84C-TRMG4-FFD7J-VH4WX |
| Windows 8.1 Home (Single Language) | Y9NXP-XT8MV-PT9TG-97CT3-9D6TC |
| Windows 8.1 Enterprise | FHQNR-XYXYC-8PMHT-TV4PH-DRQ3H |
| Windows 8.1 Enterprise N | NDRDJ-3YBP2-8WTKD-CK7VB-HT8KW |
| Windows 8 | |
| Windows 8 Home | FB4WR-32NVD-4RW79-XQFWH-CYQG3 |
| Windows 8 Home N | VDKYM-JNKJ7-DC4X9-BT3QR-JHRDC |
| Windows 8 Home (OEM) | 46V6N-VCBYR-KT9KT-6Y4YF-QGJYH |
| Windows 8 Home (ARM) | 6D4CN-WMGRW-DG8M6-XX8W9-3RPT8 |
| Windows 8 Home (Country Specific) | XYNVP-TW798-F8893-7B89K-8QHDK |
| Windows 8 Home (Single Language) | XBRND-QDJTG-CQJDB-7DRBW-RX6HB |
| Windows 8 Pro | XKY4K-2NRWR-8F6P2-448RF-CRYQH |
| Windows 8 Pro N | BHHD4-FKNK8-89X83-HTGM4-3C73G |
| Windows 8 Pro (OEM) | V7C3N-3W6CM-PDKR2-KW8DQ-RJMRD |
| Windows 8 Pro with WMC | RR3BN-3YY9P-9D7FC-7J4YF-QGJXW |
| Windows 8 Enterprise | 32JNW-9KQ84-P47T8-D8GGY-CWCK7 |
| Windows 8 Enterprise N | NCVKH-RB9D4-R86X8-GB8WG-4M2K6 |
| Windows 7 | |
| Windows 7 Starter | 7Q28W-FT9PC-CMMYT-WHMY2-89M6G |
| Windows 7 Home Basic | YGFVB-QTFXQ-3H233-PTWTJ-YRYRV |
| Windows 7 Home Premium | RHPQ2-RMFJH-74XYM-BH4JX-XM76F |
| Windows 7 Professional | HYF8J-CVRMY-CM74G-RPHKF-PW487 |
| Windows 7 Ultimate | D4F6K-QK3RD-TMVMJ-BBMRX-3MBMV |
| Windows 7 Enterprise | H7X92-3VPBB-Q799D-Y6JJ3-86WC6 |
| Windows 7 Starter N | D4C3G-38HGY-HGQCV-QCWR8-97FFR |
| Windows 7 Home Basic N | YGFVB-QTFXQ-3H233-PTWTJ-YRYRV |
| Windows 7 Home Premium N | MD83G-H98CG-DXPYQ-Q8GCR-HM8X2 |
| Windows 7 Professional N | BKFRB-RTCT3-9HW44-FX3X8-M48M6 |
| Windows 7 Ultimate N | HTJK6-DXX8T-TVCR6-KDG67-97J8Q |
| Windows 7 Enterprise N | BQ4TH-BWRRY-424Y9-7PQX2-B4WBD |
| Windows 7 Starter E | BRQCV-K7HGQ-CKXP6-2XP7K-F233B |
| Windows 7 Home Basic E | VTKM9-74GQY-K3W94-47DHV-FTXJY |
| Windows 7 Home Premium E | 76BRM-9Q4K3-QDJ48-FH4F3-9WT2R |
| Windows 7 Professional E | 3YHKG-DVQ27-RYRBX-JMPVM-WG38T |
| Windows 7 Ultimate E | TWMF7-M387V-XKW4Y-PVQQD-RK7C8 |
| Windows 7 Enterprise E | H3V6Q-JKQJG-GKVK3-FDDRF-TCKVR |
| Windows Vista | |
| Windows Vista Starter | X9PYV-YBQRV-9BXWV-TQDMK-QDWK4 |
| Windows Vista Home Basic | RCG7P-TX42D-HM8FM-TCFCW-3V4VD |
| Windows Vista Home Premium | X9HTF-MKJQQ-XK376-TJ7T4-76PKF |
| Windows Vista Professional | 4D2XH-PRBMM-8Q22B-K8BM3-MRW4W |
| Windows Vista Ultimate | VMCB9-FDRV6-6CDQM-RV23K-RP8F7 |
| Windows XP | |
| Windows XP Home | RH6M6-7PPK4-YR86H-YFFFX-PW8M8 |
| Windows XP Home (OEM) | JQ4T4-8VM63-6WFBK-KTT29-V8966 |
| Windows XP Professional | CD87T-HFP4C-V7X7H-8VY68-W7D7M |
| Windows XP Professional (OEM) | XJM6Q-BQ8HW-T6DFB-Y934T-YD4YT |
| Windows XP Professional (VL) | M6TF9-8XQ2M-YQK9F-7TBB2-XGG88 |
| Windows XP Professional x64 (VL) | B66VY-4D94T-TPPD4-43F72-8X4FY |
| Windows Server | |
| 2025 | |
| Windows Server 2025 Standard Server | MFY9F-XBN2F-TYFMP-CCV49-RMYVH |
| Windows Server 2025 Datacenter Server | 2KNJJ-33Y9H-2GXGX-KMQWH-G6H67 |
| Windows Server 2025 Datacenter Azure Edition | N3FPV-KQP4R-4M6H6-7Q8TK-HYMDX |
| 2022 | |
| Windows Server 2022 Standard | MFY9F-XBN2F-TYFMP-CCV49-RMYVH |
| Windows Server 2022 Standard Server Core | V6N4W-86M3X-J77X3-JF6XW-D9PRV |
| Windows Server 2022 Datacenter Server | 2KNJJ-33Y9H-2GXGX-KMQWH-G6H67 |
| Windows Server 2022 Datacenter Server Core | B69WH-PRNHK-BXVK3-P9XF7-XD84W |
| 2019 | |
| Windows Server 2019 Essentials | WVDHN-86M7X-466P6-VHXV7-YY726 |
| Windows Server 2019 Standard | MFY9F-XBN2F-TYFMP-CCV49-RMYVH |
| Windows Server 2019 Datacenter | WMDGN-G9PQG-XVVXX-R3X43-63DFG |
| 2016 | |
| Windows Server 2016 Essentials | JCKRF-N37P4-C2D82-9YXRT-4M63B |
| Windows Server 2016 Standard | WC2BQ-8NRM3-FDDYY-2BFGV-KHKQY |
| Windows Server 2016 Datacenter | CB7KF-BWN84-R7R2Y-793K2-8XDDG |
| 2012 R2 | |
| Windows Server 2012 R2 Essentials | KNC87-3J2TX-XB4WP-VCPJV-M4FWM |
| Windows Server 2012 R2 Essentials Core | 326N4-6GMBX-PD2QT-M7HX4-TVHM8 |
| Windows Server 2012 R2 Foundation | 7JGXN-BW8X3-DTJCK-WG7XB-YWP26 |
| Windows Server 2012 R2 Foundation Core | 7JGXN-BW8X3-DTJCK-WG7XB-YWP26 |
| Windows Server 2012 R2 Standard | D2N9P-3P6X9-2R39C-7RTCD-MDVJX |
| Windows Server 2012 R2 Standard Core | NB4WH-BBBYV-3MPPC-9RCMV-46XCB |
| Windows Server 2012 R2 Datacenter | W3GGN-FT8W3-Y4M27-J84CP-Q3VJ9 |
| Windows Server 2012 R2 Datacenter Core | BH9T4-4N7CW-67J3M-64J36-WW98Y |
| Windows Server 2012 R2 Storage Server Standard | H2K4M-QNKQ2-64699-FYQHD-2WDYT |
| Windows Server 2012 R2 Storage Server Standard Core | H2K4M-QNKQ2-64699-FYQHD-2WDYT |
| Windows Server 2012 R2 Storage Server Workgroup | 8N7PM-D3C64-RQVYF-MX8T7-G6MB2 |
| Windows Server 2012 R2 Storage Server Workgroup Core | 8N7PM-D3C64-RQVYF-MX8T7-G6MB2 |
| Microsoft Hyper-V Server 2012 R2 | Q8R8C-T2W6H-7MGPB-4CQ9R-KR36H |
| 2012 | |
| Windows Server 2012 Standard | VN93G-8PVT3-W2X3H-F3X87-FJMTW |
| Windows Server 2012 Standard Core | VN93G-8PVT3-W2X3H-F3X87-FJMTW |
| Windows Server 2012 Foundation | PN24B-X6THG-274MF-YHM9G-H8MVG |
| Windows Server 2012 Datacenter | 2GMNX-8K7D2-X968C-7P62F-8B2QK |
| Windows Server 2012 Datacenter Core | 2GMNX-8K7D2-X968C-7P62F-8B2QK |
| Windows Server 2012 Storage Server | RD9XF-6N3MC-2P2R3-MK2WX-C7GCW |
| Windows Multipoint Server 2012 Standard | 32TNQ-HMFWQ-8R933-X6VYY-WHRFX |
| Windows Multipoint Server 2012 Premium | CBR2N-2HG39-2TGGT-GQB27-46V47 |
| Home Server 2011 | |
| Windows Home Server 2011 Standard | BTMWJ-8KHD9-B9BX8-J7JQ9-7M6J2 |
| Windows Home Server 2011 Premium | YQXDR-G2MBV-63VW2-JX8J2-FVTVG |
| Small Business Server 2011 (SBS) | |
| Windows SBS 2011 Standard | YT76W-VD3W9-QDCK4-9QFPX-WQY4J |
| Windows SBS 2011 Premium | BXQQP-Q6Q6D-TR7TR-3YXQW-VFHKM |
| 2008 R2 | |
| Windows Server 2008 R2 Foundation | 36RXV-4Y4PJ-B7DWH-XY4VW-KQXDQ |
| Windows Server 2008 R2 Standard | YC6KT-GKW9T-YTKYR-T4X34-R7VHC |
| Windows Server 2008 R2 Web | 6TPJF-RBVHG-WBW2R-86QPH-6RTM4 |
| Windows Server 2008 R2 HPC | TT8MH-CG224-D3D7Q-498W2-9QCTX |
| Windows Server 2008 R2 Enterprise | 489J6-VHDMP-X63PK-3K798-CPX3Y |
| Windows Server 2008 R2 Itanium | GT63C-RJFQ3-4GMB6-BRFB9-CB83V |
| Windows Server 2008 R2 Datacenter | 74YFP-3QFB3-KQT8W-PMXWJ-7M648 |
| Windows Hyper-V Server 2008 R2 | Q8R8C-T2W6H-7MGPB-4CQ9R-KR36H |
| Windows MultiPoint Server 2010 | 736RG-XDKJK-V34PF-BHK87-J6X3K |
| Small Business Server 2008 (SBS) | |
| Windows SBS 2008 Standard | PHYFD-HQ4XW-78PR4-2CXKF-V67KJ |
| Windows SBS 2008 Premium | 4TMY4-8JG4B-VKY8X-6TVDH-J7XFV |
| 2008 | |
| Windows Server 2008 Standard | TM24T-X9RMF-VWXK6-X8JC9-BFGM2 |
| Windows Server 2008 Web | WYR28-R7TFJ-3X2YQ-YCY4H-M249D |
| Windows Server 2008 HPC | RCTX3-KWVHP-BR6TB-RB6DM-6X7HP |
| Windows Server 2008 Enterprise | YQGMW-MPWTJ-34KDK-48M3W-X4Q6V |
| Windows Server 2008 Itanium | 7YKJ4-CX8QP-Q23QY-7BYQM-H2893 |
| Windows Server 2008 Datacenter | 7M67G-PC374-GR742-YH8V4-TCBY3 |

0 Comments